﻿  E1M1: sector merge 85 -> 71
start 1056 -3616 90
ld   0 (1088,-3680)-(1024,-3680) flags=0x0001 sp=0 front s34 fl=0 ce=72 | back -
ld   1 (1024,-3680)-(1024,-3648) flags=0x0001 sp=0 front s34 fl=0 ce=72 | back -
ld   2 (1088,-3648)-(1088,-3680) flags=0x0001 sp=0 front s34 fl=0 ce=72 | back -
ld   3 (1152,-3648)-(1088,-3648) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld   4 (1024,-3648)-(960,-3648) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld   5 (1280,-3552)-(1152,-3648) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld   6 (960,-3648)-(832,-3552) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld   7 (1344,-3552)-(1280,-3552) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld   8 (832,-3552)-(704,-3552) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld   9 (896,-3392)-(928,-3392) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  10 (928,-3392)-(928,-3360) flags=0x0001 sp=0 front s31 fl=-8 ce=120 | back -
ld  11 (928,-3360)-(896,-3360) flags=0x0001 sp=0 front s31 fl=-8 ce=120 | back -
ld  12 (896,-3360)-(896,-3392) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  13 (1184,-3392)-(1216,-3392) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  14 (1216,-3392)-(1216,-3360) flags=0x0001 sp=0 front s33 fl=-16 ce=200 | back -
ld  15 (1216,-3360)-(1184,-3360) flags=0x0001 sp=0 front s33 fl=-16 ce=200 | back -
ld  16 (1184,-3360)-(1184,-3392) flags=0x0001 sp=0 front s31 fl=-8 ce=120 | back -
ld  17 (896,-3072)-(896,-3104) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  18 (896,-3104)-(928,-3104) flags=0x0001 sp=0 front s31 fl=-8 ce=120 | back -
ld  19 (928,-3104)-(928,-3072) flags=0x0001 sp=0 front s31 fl=-8 ce=120 | back -
ld  20 (928,-3072)-(896,-3072) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  21 (1216,-3072)-(1184,-3072) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  22 (1184,-3072)-(1184,-3104) flags=0x0001 sp=0 front s31 fl=-8 ce=120 | back -
ld  23 (1184,-3104)-(1216,-3104) flags=0x0001 sp=0 front s33 fl=-16 ce=200 | back -
ld  24 (1216,-3104)-(1216,-3072) flags=0x0001 sp=0 front s33 fl=-16 ce=200 | back -
ld  25 (1344,-3360)-(1344,-3552) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  26 (1344,-3264)-(1344,-3360) flags=0x001d sp=0 front s33 fl=-16 ce=200 | back s11 fl=8 ce=192
ld  27 (1344,-3200)-(1344,-3264) flags=0x0001 sp=0 front s33 fl=-16 ce=200 | back -
ld  28 (1344,-2880)-(1344,-3104) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  29 (1344,-3104)-(1344,-3200) flags=0x001d sp=0 front s33 fl=-16 ce=200 | back s11 fl=8 ce=192
ld  30 (1376,-3200)-(1376,-3104) flags=0x001c sp=0 front s5 fl=-56 ce=216 | back s11 fl=8 ce=192
ld  31 (1376,-3360)-(1376,-3264) flags=0x001c sp=0 front s5 fl=-56 ce=216 | back s11 fl=8 ce=192
ld  32 (1344,-3264)-(1376,-3264) flags=0x0001 sp=0 front s11 fl=8 ce=192 | back -
ld  33 (1376,-3360)-(1344,-3360) flags=0x0001 sp=0 front s11 fl=8 ce=192 | back -
ld  34 (1376,-3200)-(1344,-3200) flags=0x0001 sp=0 front s11 fl=8 ce=192 | back -
ld  35 (1344,-3104)-(1376,-3104) flags=0x0001 sp=0 front s11 fl=8 ce=192 | back -
ld  36 (1376,-3264)-(1376,-3200) flags=0x0001 sp=0 front s5 fl=-56 ce=216 | back -
ld  37 (1376,-3648)-(1376,-3360) flags=0x0001 sp=0 front s5 fl=-56 ce=216 | back -
ld  38 (1376,-3104)-(1376,-2944) flags=0x0001 sp=0 front s5 fl=-56 ce=216 | back -
ld  39 (1184,-3392)-(928,-3392) flags=0x000c sp=0 front s31 fl=-8 ce=120 | back s32 fl=0 ce=72
ld  40 (1344,-3360)-(1216,-3392) flags=0x000c sp=0 front s33 fl=-16 ce=200 | back s32 fl=0 ce=72
ld  41 (1216,-3072)-(1344,-3104) flags=0x000c sp=0 front s33 fl=-16 ce=200 | back s32 fl=0 ce=72
ld  42 (704,-2944)-(832,-2944) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  43 (832,-2944)-(968,-2880) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  44 (968,-2880)-(1216,-2880) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  45 (1376,-2944)-(1472,-2880) flags=0x0001 sp=0 front s5 fl=-56 ce=216 | back -
ld  46 (1472,-2880)-(1856,-2880) flags=0x0001 sp=0 front s5 fl=-56 ce=216 | back -
ld  47 (1528,-3680)-(1376,-3648) flags=0x0001 sp=0 front s16 fl=-56 ce=24 | back -
ld  48 (1672,-3744)-(1528,-3680) flags=0x0001 sp=0 front s16 fl=-56 ce=24 | back -
ld  49 (1088,-3648)-(1024,-3648) flags=0x001c sp=0 front s32 fl=0 ce=72 | back s34 fl=0 ce=72
ld  50 (928,-3104)-(1184,-3104) flags=0x000c sp=0 front s33 fl=-16 ce=200 | back s31 fl=-8 ce=120
ld  51 (1184,-3360)-(928,-3360) flags=0x000c sp=0 front s33 fl=-16 ce=200 | back s31 fl=-8 ce=120
ld  52 (928,-3360)-(928,-3104) flags=0x000c sp=0 front s33 fl=-16 ce=200 | back s31 fl=-8 ce=120
ld  53 (896,-3360)-(896,-3104) flags=0x000c sp=0 front s31 fl=-8 ce=120 | back s32 fl=0 ce=72
ld  54 (928,-3072)-(1184,-3072) flags=0x000c sp=0 front s31 fl=-8 ce=120 | back s32 fl=0 ce=72
ld  55 (704,-3552)-(704,-3360) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  56 (704,-3104)-(704,-2944) flags=0x0001 sp=0 front s32 fl=0 ce=72 | back -
ld  57 (704,-3104)-(704,-3360) flags=0x000c sp=0 front s35 fl=-8 ce=120 | back s32 fl=0 ce=72
ld  58 (512,-3328)-(512,-3304) flags=0x0001 sp=0 front s35 fl=-8 ce=120 | back -
ld  59 (512,-3160)-(512,-3136) flags=0x0001 sp=0 front s35 fl=-8 ce=120 | back -
ld  60 (512,-3136)-(680,-3104) flags=0x0001 sp=0 front s35 fl=-8 ce=120 | back -
ld  61 (680,-3104)-(704,-3104) flags=0x0001 sp=0 front s35 fl=-8 ce=120 | back -
ld  62 (704,-3360)-(680,-3360) flags=0x0001 sp=0 front s35 fl=-8 ce=120 | back -
ld  63 (680,-3360)-(512,-3328) flags=0x0001 sp=0 front s35 fl=-8 ce=120 | back -
ld  64 (496,-3160)-(496,-3304) flags=0x0004 sp=0 front s20 fl=-8 ce=224 | back s35 fl=-8 ce=120
ld  65 (512,-3304)-(496,-3304) flags=0x0011 sp=0 front s35 fl=-8 ce=120 | back -
ld  66 (496,-3160)-(512,-3160) flags=0x0011 sp=0 front s35 fl=-8 ce=120 | back -
ld  67 (496,-3304)-(496,-3328) flags=0x0001 sp=0 front s20 fl=-8 ce=224 | back -
ld  68 (496,-3328)-(448,-3456) flags=0x0001 sp=0 front s20 fl=-8 ce=224 | back -
ld  69 (448,-3456)-(128,-3456) flags=0x0001 sp=0 front s20 fl=-8 ce=224 | back -
ld  70 (128,-3008)-(448,-3008) flags=0x0001 sp=0 front s20 fl=-8 ce=224 | back -
ld  71 (496,-3136)-(496,-3160) flags=0x0001 sp=0 front s20 fl=-8 ce=224 | back -
ld  72 (448,-3008)-(496,-3136) flags=0x0001 sp=0 front s20 fl=-8 ce=224 | back -
ld 145 (1216,-2880)-(1248,-2528) flags=0x0001 sp=0 front s2 fl=0 ce=144 | back -
ld 146 (1384,-2592)-(1344,-2880) flags=0x0001 sp=0 front s2 fl=0 ce=144 | back -
ld 149 (1344,-2880)-(1216,-2880) flags=0x000c sp=0 front s2 fl=0 ce=144 | back s32 fl=0 ce=72
ld 161 (1984,-3776)-(1672,-3744) flags=0x0001 sp=0 front s16 fl=-56 ce=24 | back -
ld 164 (1520,-3168)-(1672,-3104) flags=0x001c sp=0 front s10 fl=-80 ce=216 | back s5 fl=-56 ce=216
ld 165 (1672,-3104)-(1896,-3104) flags=0x001c sp=0 front s10 fl=-80 ce=216 | back s5 fl=-56 ce=216
ld 170 (1784,-3448)-(1544,-3384) flags=0x001c sp=0 front s10 fl=-80 ce=216 | back s5 fl=-56 ce=216
ld 171 (1544,-3384)-(1520,-3168) flags=0x001c sp=0 front s10 fl=-80 ce=216 | back s5 fl=-56 ce=216
ld 252 (1984,-3648)-(1376,-3648) flags=0x009c sp=0 front s5 fl=-56 ce=216 | back s16 fl=-56 ce=24
ld 374 (2176,-2816)-(1664,-2816) flags=0x0001 sp=0 front s1 fl=32 ce=88 | back -
ld 375 (1664,-2816)-(1600,-2816) flags=0x0001 sp=0 front s1 fl=32 ce=88 | back -
ld 376 (1600,-2816)-(1600,-2752) flags=0x0001 sp=0 front s1 fl=32 ce=88 | back -
ld 377 (1600,-2752)-(1600,-2624) flags=0x0001 sp=0 front s1 fl=32 ce=88 | back -
ld 378 (2176,-2752)-(1664,-2752) flags=0x000c sp=0 front s6 fl=0 ce=224 | back s1 fl=32 ce=88
ld 379 (1664,-2752)-(1664,-2624) flags=0x000c sp=0 front s6 fl=0 ce=224 | back s1 fl=32 ce=88
sector 1 32 88
sector 2 0 144
sector 5 -56 216
sector 6 0 224
sector 10 -80 216
sector 11 8 192
sector 16 -56 24
sector 20 -8 224
sector 31 -8 120
sector 32 0 72
sector 33 -16 200
sector 34 0 72
sector 35 -8 120
